Community Grants
We have been recycling profits from the shop and café back to the community since 2010. The community covers the villages of Freshford and Limpley Stoke, and every pound spent in the shop allows FLiSCA to generate funds for more local causes.
Any individual or organisation in the parishes of Limpley Stoke and Freshford can make applications for funds to meet a local need or to assist them in their activities. They can be small or large; and the criteria for grants are in the document below.
On this page is an application form and a list of breakdowns of the money given out and a list of all the beneficiaries, the amount and the purpose of the grants.


Grant Applications
Please download the form below for either below or over £250.00, then fill in the form offline and upload it to the enquiry form opposite on this page or email directly to fliscagrants@gmail.com.
The Board is able to make faster decisions online for grants below £250.00. For larger grants, applications are decided on during one of our four annual meetings.
Submit Your Grant Application
Summary of Grants
2019 to 2025
Breakdown of Grants
| GEOGRAPHY | |
|---|---|
| Whole community | 38% |
| Limpley Stoke | 32% |
| Freshford | 30% |
| BROAD TYPE | |
|---|---|
| Village Halls | 31% |
| Community groups | 23% |
| Parish Councils | 16% |
| Schools | 14% |
| Churches | 8% |
| Playground | 4% |
| Pub | 4% |
| BENEFICIARY | |
|---|---|
| Clubs & Societies | £17,018.51 |
| Freshford Memorial Hall | £13,794.10 |
| Limpley Stoke Village Hall | £8,610.00 |
| Freshford Primary School | £7,266.00 |
| Limpley Stoke Parish Council | £6,115.00 |
| Freshford Parish Council | £5,399.76 |
| Freshford Pre-school | £3,214.98 |
| Limpley Stoke Playground | £2,650.00 |
| St Mary’s Church Limpley Stoke | £2,850.00 |
| Limpley Stoke Hop Pole | £2,750.00 |
| St Peter’s Church Freshford | £2,792.00 |
List of Grants
| 2024/2025 | |
|---|---|
| St Peter’s Church towards refurbishment of the tiled floor inside the building | £1000.00 |
| Freshford Primary School towards the cost of refurbishing the outdoor playground area known as The Willows | £1500.00 |
| Nature Chain, towards creating a proposal with Young Wilders for the restoration of the riparian zone along our stretch of the Rivers Avon and Frome. | £500.00 |
| Friends of Freshford, towards the restoration of the old railway station sign and it’s placement in the village car park next to Galleries and the Hall. | £250.00 |
| 2023 / 2024 | |
|---|---|
| Hop Pole Pub, Limpley Stoke towards the costs of building a Community Room | £2,500.00 |
| Freshford & Limpley Stone Tennis Club towards the cost of new court lights | £2,500.00 |
| Freshford Primary School towards the cost of transport for the school trip to Skern | £250.00 |
| Galleries: Baker Energy Fund First Aid training Raised beds New furniture |
– £1,050.00 £630.00 £1,765.00 £3,567.50 |
| Freshford Scouts and Cubs towards Scouting and camping equipment | £500.00 |
| Freshford Village Memorial Hall towards internal decoration costs | £1,000.00 |
| 2022 / 2023 | |
|---|---|
| Community Defibrillator replacement pads | £167.00 |
| Resident in need – winter log supply | £151.00 |
| St Peter’s Church towards new server equipment | £250.00 |
| Freshford School PTA towards the refurbishment of the school playground equipment | £1,000.00 |
| 2021 / 2022 | |
|---|---|
| St Peter’s Church towards work for disabled access | £353.00 |
| Freshford Parish Council towards the purchase of a new station sign | £250.00 |
| Nature Chain towards purchase of owl boxes | £250.00 |
| Limpley Stoke Community Benefit Society towards the cost of the Jubilee Party | £250.00 |
| Limpley Stoke Film Club towards the cost of speakers | £1,000.00 |
| 2020 / 2021 | |
|---|---|
| Nature Chain towards start up costs for website, mapping and plaques | £200.00 |
| Communit towards start up costs for website, mapping and plaques | £250.00 |
| Limpley Stoke Petanque Club towards boulodrome renovation | £200.00 |
| Freshford & Limpley Stoke Toddlers Group towards toys and activities | £200.00 |
| Limpley Stoke Community Benefit Society towards survey costs for the Hop Pole | £2,500.00 |
| Meadow in my garden towards Butterfly friendly wildflowers | £200.00 |
| History & Horticultural Society towards laptop and projector | £250.00 |
| Freshford Memorial Hall towards new flagpole | £353.00 |
| 2019 / 2020 | |
|---|---|
| Winsley Hill action group towards pedestrian bridge | £250.00 |
| Freshford Parish Council towards costs for newsletter | £250.00 |
| Freshford scout group towards new tents and flag | £1,250.00 |
| Limpley Stoke Village Hall towards new heating system | £2,000.00 |
| Freshford School PTA towards solar panels | £510.00 |
| Covid lockdown related grants – Hardship grants LiFERAFT leaflets Facemasks Volunteer drivers fuel |
– £200.00 £38.00 £245.00 £50.00 |
| Galleries – towards cost of marquee | £900.00 |
| Limpley Stoke Parish Council – environment signage | £1,000.00 |
| Freshford Parish Council – defibrillator pads | £41.00 |
| St Peter’s Church – church clock repairs | £250.00 |
| Freshford Parish Council – matting on the Tyning | £250.00 |
| Tennis club – towards cost of new pavilion | £1,000.00 |
| Freshford PC – scoping costs for renewable energy facilities | £1,500.00 |
| LiFERAFT memorial tree | £250.00 |
| Friends of Freshford towards biodiveristy on the Tyning | £2,000.00 |
| Post-covid restart grants – Freshford United football Freshford station garden PCC Limpley Stoke Village Hall History Society Horticultural Society St Mary’s Church |
– £200.00 £200.00 £200.00 £200.00 £200.00 £200.00 £400.00 |